Product Model | IYP-51.2V400Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 400Ah |
End-of-charge Voltage | 58.0V |
End-of-discharge Voltage | 40.0V |
Max.Charge Current | 50A/100A |
Max.Discharge Current | 400A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 565*460*720mm |
Weight | 184kg (about) |
Low-voltage stacked energy storage LiFePO4 batteries are used for home energy storage, home energy storage, photovoltaic energy storage commercial energy storage, communication base stations, backup power 10KWH/15KWH/25KWh optional flexible configuration.
Online inquiry >>Product Model | IYP-204V50Ah |
Nominal Voltage | 204V |
Rated Capacity | 50Ah |
End-of-charge Voltage | 232V |
End-of-discharge Voltage | 159V |
Max.Discharge Current | 50A |
Communication | RS485/CAN(RS232/Bluetooth optional) |
Size | 565*460*600mm |
Weight | 100kg(about) |
High-voltage energy storage LiFePO4 batteries are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. A single battery can directly drive a 10kw inverter. Support RS485/CAN communication, protocol can be customized
Online inquiry >>Product Model | IYP-51.2V400Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 400Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 400A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 600*600*1165 mm |
Weight | 187kg(about) |
Product Model | IYP-51.2V200Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 200Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Charge Current | 200A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 475*370*315mm |
Weight | 90kg (about) |
Floor-standing LiFePO4 batteries are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power, etc. Compatible with the world's mainstream 20+ inverters Support RS485/CAN communication, the protocol can be customized
Online inquiry >>Product Model | IYP-15KWH+5KW |
Nominal Voltage | 51.2V |
Rated Vapacity | 300Ah |
End-of-charge Voltage | 58.0V |
End-of-discharge Voltage | 40.0V |
Max.Charge Current | 150A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 410*231*1615mm |
Weight | 150kg (about.) |
PV Output Power | 7KW |
PV Range | 120-450VDC |
Output Power | 5KW |
The off-grid wall-mounted all-in-one machine 15KWH+5KW is a LiFePO4 battery used for home energy storage. It integrates UPS and supports wifi mode. The beautiful all-in-one machine can be configured flexibly. Mainly for European and American markets, 48V energy storage power supply systems, etc.
Online inquiry >>Product Model | IYP-15KWH+5KW |
Nominal Voltage | 51.2V |
Rated Capacity | 300Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Charge Current | 150A |
Communication | RS485/CAN(RS232/Bluetooth optional) |
Size | 231*410*1855mm |
Weight | 160kg(about) |
PV Output Power | 7KW |
PV Range | 150-500VDC |
Output Power | 5KW |
Hybrid all-in-one machine against the wall 15kwh+5kw is a LiFePO4 battery for home energy storage. It integrates UPS and supports wifi mode. The fashion all-in-one machine can be configured flexibly. Mainly for European and American markets, 48V energy storage power supply systems, etc.
Online inquiry >>Product Model | IYP-15KWH+5KW |
Nominal Voltage | 51.2V |
Rated Capacity | 300Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Charge Current | 150A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 480*240*1964mm |
Weight | 148kg |
PV Output Power | 7KW |
PV Range | 150-450VDC |
Output Power | 5KW |
American standard wall-mounted all-in-one machine 15kwh+5kw is used for home energy storage, integrated UPS for home energy storage, photovoltaic energy storage, commercial energy storage, etc., supports wifi mode, beautiful all-in-one machine flexible configuration is mainly aimed at European and American markets, 48V energy storage power system wait
Online inquiry >>Product Model | 409V50Ah |
Nominal Voltage | 409.5V |
Rated Capacity | 50Ah |
End-of-charge Voltage | 467.2V |
End-of-discharge Voltage | 320V |
Max.Discharge Current | 50A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 460*565*1680mm |
Weight | 280kg (about) |
High-voltage energy storage LiFePO4 batteries are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. A single battery can directly drive a 10kw inverter. Support RS485/CAN communication, protocol can be customized
Online inquiry >>Product Model | 409V50Ah |
Nominal Voltage | 409.6V |
Rated Capacity | 50Ah |
End-of-charge Voltage | 467.2V |
End-of-discharge Voltage | 320V |
Max.Discharge Current | 50A |
Communication | RS485/CAN (RS232/Bluetoot |
Size | 460*565*1680mm |
Weight | 280kg (about) |
High-voltage energy storage 409V50Ah LiFePO4 battery is used for household energy storage, photovoltaic energy storage, commercial energy storage, communication base station, backup power supply, etc. A single battery can directly drive a 10kw inverter. Support RS485/CAN communication, protocol can be customized
Online inquiry >>Product Model | 51.2V500Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 500Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 150A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 584*360*800mm |
Weight | 240kg (about) |
Low-voltage stacked energy storage LiFePO4 batteries are used for home energy storage, home energy storage, photovoltaic energy storage commercial energy storage, communication base stations, backup power 10KWH/15KWH/25KWh optional flexible configuration.
Online inquiry >>Product Model | 48V400Ah |
Nominal Voltage | 48V |
Rated Capacity | 400Ah |
End-of-charge Voltage | 54.75V |
End-of-discharge Voltage | 37.5V |
Max.Discharge Current | 300A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 485*400*1025mm |
Weight | 210kg (about) |
Standing energy storage LiFePO4 batteries are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. A single battery can directly drive a 10kw inverter. Support RS485/CAN communication, protocol can be customized
Online inquiry >>Product Model | 48V300Ah |
Nominal Voltage | 48V |
Rated Capacity | 300Ah |
End-of-charge Voltage | 54.75V |
End-of-discharge Voltage | 37.5V |
Max.Discharge Current | 300A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 485*400*837mm |
Weight | 155kg(about) |
Standing energy storage LiFePO4 batteries are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. A single battery can directly drive a 10kw inverter. Support RS485/CAN communication, protocol can be customized
Online inquiry >>Product Model | 51.2V200Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 200Ah |
End-of-charge Voltage | 58.4V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 200A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 920*550*165mm |
Weight | 108kg(about) |
Power wall arc wall mounts are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. Compatible with the world's mainstream 20+ inverters Support RS485/CAN communication, the protocol can be customized
Online inquiry >>Product Model | 51.2V100Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 100Ah |
End-of-charge Voltage | 58.0V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 150A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 590*410*145mm |
Weight | 49kg (about) |
Powerwall arc wall mounts are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. Compatible with the world's mainstream 20+ inverters .Support RS485/CAN communication, the protocol can be customized
Online inquiry >>Product Model | 51.2V200Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 200Ah |
End-of-charge Voltage | 58.0V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 200A |
Communication | RS485/CAN (RS232/Bluetooth optional) |
Size | 920*550*165mm |
Weight | 92kg (about) |
Power wall arc wall mounts are used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power supplies, etc. Compatible with the world's mainstream 20+ inverters Support RS485/CAN communication, the protocol can be customized
Online inquiry >>Product Model | 51.2V100Ah |
Nominal Voltage | 51.2V |
Rated Capacity | 100Ah |
End-of-charge Voltage | 58.0V |
End-of-discharge Voltage | 40.0V |
Max.Discharge Current | 100A |
Communication | RS485/CANRS485/CAN (RS232/Bluetooth optional) |
Size | 600*480*165mm |
Weight | 49kg(about) |
Powe rwall is used for home energy storage, photovoltaic energy storage, commercial energy storage, communication base stations, backup power, etc. Compatible with the world's mainstream 20+ inverters Support RS485/CAN communication, the protocol can be customized
Online inquiry >>Copyright © 2016 Dongguan Aiyang Power New Energy Co., Ltd. All rights reserved 粤ICP备15022706号